| Name | Course SR | 14d SR |
|---|---|---|
| Charlie Clover ▼ | 33%(2/6) | 0%(6r) |
| Sir Mark Prescott Bt ▼ | 25%(8/32) | 0%(7r) |
| Eve Johnson Houghton ▼ | 23%(7/31) | 20%(25r) |
| Dean Ivory ▼ | 22%(7/32) | 0%(3r) |
| Mike Murphy ▼ | 21%(3/14) | 11%(9r) |
| Roger Varian ▼ | 21%(17/82) | 14%(29r) |
| James Owen ▼ | 20%(12/60) | 19%(43r) |
| Gay Kelleway ▼ | 18%(7/38) | 33%(3r) |
| Richard Spencer ▼ | 18%(7/40) | 33%(9r) |
| Dylan Cunha ▼ | 16%(9/57) | 7%(28r) |
| Peter Chapple-Hyam ▼ | 16%(3/19) | 0%(2r) |
| Patrick Owens ▼ | 15%(8/52) | 0%(2r) |
| Julia & Shelley Birkett ▼ | 15%(5/33) | 22%(9r) |
| Michael Herrington ▼ | 14%(5/35) | 15%(13r) |
| Jim Boyle ▼ | 14%(2/14) | 18%(17r) |
| Jessica Macey ▼ | 13%(5/38) | 0%(9r) |
| Tom Clover ▼ | 13%(9/69) | 15%(13r) |
| Adam Kirby ▼ | 12%(1/8) | 6%(16r) |
| Phil McEntee ▼ | 12%(12/97) | 11%(9r) |
| Jane Chapple-Hyam ▼ | 12%(8/65) | 0%(11r) |
| James Fanshawe ▼ | 12%(10/87) | 25%(16r) |
| John Ryan ▼ | 12%(9/78) | 0%(4r) |
| James Tate ▼ | 11%(3/27) | 15%(13r) |
| Charlie Fellowes ▼ | 11%(7/65) | 8%(12r) |
| William Stone ▼ | 10%(5/50) | 0%(5r) |
| Mark Loughnane ▼ | 10%(2/20) | 0%(18r) |
| Gary & Josh Moore ▼ | 10%(1/10) | 15%(34r) |
| Chelsea Banham ▼ | 10%(4/41) | 14%(7r) |
| John Butler ▼ | 7%(6/90) | 10%(21r) |
| Anthony Carson ▼ | 6%(2/32) | 0%(2r) |
| Ian Williams ▼ | 6%(3/53) | 4%(27r) |
| Stuart Williams ▼ | 6%(6/109) | 0%(16r) |
| Harry Eustace ▼ | 5%(4/76) | 9%(11r) |
| Martin Dunne ▼ | 4%(1/26) | 0%(4r) |
| Simon Pearce ▼ | 3%(1/38) | 0%(2r) |
| J R Jenkins ▼ | 2%(2/79) | 0%(7r) |
| Michael Keady ▼ | 0%(0/18) | 0%(6r) |
| Lucy Wadham ▼ | 0%(0/9) | 0%(1r) |
| Ross Burdon ▼ | 0%(0/3) | 50%(2r) |
| Name | Course SR | 14d SR |
|---|---|---|
| Pat Cosgrave ▼ | 25%(10/40) | 4%(28r) |
| Jack Callan ▼ | 20%(5/25) | 7%(41r) |
| Taylor Fisher ▼ | 20%(2/10) | 5%(19r) |
| Alexandra Egan ▼ | 20%(1/5) | 33%(3r) |
| Paddy Bradley ▼ | 17%(5/29) | 12%(25r) |
| Silvestre De Sousa ▼ | 17%(19/114) | 13%(39r) |
| Stevie Donohoe ▼ | 17%(4/24) | 0%(5r) |
| Jack Mitchell ▼ | 15%(22/145) | 25%(32r) |
| Sean D Bowen ▼ | 12%(5/41) | 10%(21r) |
| George Wood ▼ | 10%(9/92) | 13%(30r) |
| Marco Ghiani ▼ | 10%(12/124) | 7%(30r) |
| Luke Morris ▼ | 9%(11/121) | 9%(46r) |
| Ross Coakley ▼ | 9%(4/44) | 11%(9r) |
| Joe Bradnam ▼ | 9%(1/11) | 0%(1r) |
| Liam Wright ▼ | 7%(2/28) | 8%(12r) |
| Joey Haynes ▼ | 7%(5/76) | 0%(8r) |
| Christian Howarth ▼ | 4%(2/50) | 0%(15r) |
| William Carson ▼ | 3%(1/29) | 4%(22r) |
| Jonny Peate ▼ | 3%(1/30) | 9%(22r) |
| Zac Lloyd ▼ | 0%(0/3) | 22%(9r) |
| Jake Dickson ▼ | — | — |
| Hope Regan ▼ | — | — |
| Charlie Tucker ▼ | — | — |
| Alfie Redman ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Dan Horsford ▼ | 33%(1/3) | 67%(3r) |
| William Haggas ▼ | 22%(43/191) | 35%(26r) |
| Richard Spencer ▼ | 15%(4/26) | 33%(9r) |
| Ed Dunlop ▼ | 15%(4/26) | 18%(17r) |
| Ralph Beckett ▼ | 15%(26/175) | 15%(40r) |
| Andrew Balding ▼ | 14%(33/232) | 15%(52r) |
| George Boughey ▼ | 13%(6/45) | 7%(28r) |
| John & Thady Gosden ▼ | 13%(18/136) | 24%(25r) |
| Ed Walker ▼ | 13%(19/149) | 22%(27r) |
| Ian Williams ▼ | 12%(10/82) | 4%(27r) |
| Richard Hannon ▼ | 10%(42/405) | 24%(41r) |
| Tony Carroll ▼ | 10%(4/40) | 18%(51r) |
| James Owen ▼ | 10%(3/30) | 19%(43r) |
| Rod Millman ▼ | 10%(7/73) | 10%(21r) |
| Heather Main ▼ | 9%(5/53) | 0%(6r) |
| Charles Hills ▼ | 9%(10/110) | 13%(15r) |
| Richard Hughes ▼ | 9%(9/99) | 8%(26r) |
| George Scott ▼ | 9%(2/22) | 14%(22r) |
| John Butler ▼ | 9%(2/23) | 10%(21r) |
| Eve Johnson Houghton ▼ | 8%(12/156) | 20%(25r) |
| Oliver Cole ▼ | 8%(1/13) | 8%(13r) |
| Jonathan Portman ▼ | 8%(7/93) | 6%(16r) |
| T J Kent ▼ | 7%(1/14) | 0%(2r) |
| Michael Appleby ▼ | 7%(2/29) | 5%(19r) |
| Ollie Sangster ▼ | 6%(2/31) | 9%(22r) |
| William Muir & Chris Grassick ▼ | 6%(5/81) | 0%(14r) |
| Brian Meehan ▼ | 6%(5/80) | 0%(6r) |
| Tom Ward ▼ | 4%(3/67) | 0%(8r) |
| Tom Dascombe ▼ | 4%(2/51) | 0%(8r) |
| Mark Usher ▼ | 3%(1/30) | 9%(11r) |
| J S Moore ▼ | 2%(1/45) | 0%(12r) |
| Mark Loughnane ▼ | 0%(0/21) | 0%(18r) |
| James Horton ▼ | 0%(0/17) | 0%(8r) |
| James Tate ▼ | 0%(0/14) | 15%(13r) |
| Stuart Williams ▼ | 0%(0/10) | 0%(16r) |
| Jessica Macey ▼ | — | — |
| Zoe Hawkins ▼ | — | — |
| Lemos De Souza ▼ | — | — |
| Kevin Thomas Coleman ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Oisin Murphy ▼ | 20%(35/171) | 25%(65r) |
| Alistair Rawlinson ▼ | 20%(2/10) | 0%(14r) |
| Tom Marquand ▼ | 19%(49/258) | 19%(37r) |
| William Buick ▼ | 19%(37/199) | 18%(22r) |
| Pat Dobbs ▼ | 15%(19/123) | 50%(6r) |
| Billy Loughnane ▼ | 15%(8/54) | 15%(61r) |
| Hector Crouch ▼ | 13%(17/127) | 16%(38r) |
| Alec Voikhansky ▼ | 12%(4/33) | 0%(9r) |
| Edward Greatrex ▼ | 11%(3/27) | 0%(16r) |
| Benoit De La Sayette ▼ | 10%(2/19) | 25%(8r) |
| David Probert ▼ | 10%(17/179) | 10%(41r) |
| Kieran Shoemark ▼ | 9%(15/160) | 20%(39r) |
| Lewis Edmunds ▼ | 9%(7/76) | 11%(27r) |
| Robert Havlin ▼ | 8%(6/72) | 3%(30r) |
| Sean Levey ▼ | 8%(17/216) | 11%(35r) |
| Joe Leavy ▼ | 8%(4/51) | 8%(26r) |
| Rose Dawes ▼ | 8%(1/13) | 0%(12r) |
| Charles Bishop ▼ | 7%(12/169) | 8%(26r) |
| Saffie Osborne ▼ | 7%(5/76) | 9%(53r) |
| J F Egan ▼ | 6%(1/18) | 0%(10r) |
| Tyler Heard ▼ | 5%(1/19) | 6%(17r) |
| Jason Watson ▼ | 4%(3/73) | 7%(30r) |
| Callum Hutchinson ▼ | 4%(1/27) | 21%(19r) |
| Dougie Costello ▼ | 4%(1/28) | 0%(14r) |
| Pierre-Louis Jamin ▼ | 4%(1/28) | 4%(23r) |
| Sam Hitchcott ▼ | 0%(0/25) | 0%(3r) |
| Darragh Keenan ▼ | 0%(0/14) | 10%(31r) |
| Name | Course SR | 14d SR |
|---|---|---|
| Edward Bethell ▼ | 29%(12/41) | 3%(29r) |
| Roger Varian ▼ | 23%(15/65) | 14%(29r) |
| Grant Tuer ▼ | 22%(2/9) | 25%(8r) |
| Michael Herrington ▼ | 22%(2/9) | 15%(13r) |
| Dylan Cunha ▼ | 22%(8/37) | 7%(28r) |
| Roy Bowring ▼ | 21%(6/29) | 0%(1r) |
| David & Nicola Barron ▼ | 20%(3/15) | 29%(7r) |
| William Haggas ▼ | 20%(16/81) | 35%(26r) |
| Jonathan Portman ▼ | 19%(6/31) | 6%(16r) |
| Jack Channon ▼ | 19%(5/26) | 14%(7r) |
| Gemma Tutty ▼ | 19%(3/16) | 0%(11r) |
| Harriet Bethell ▼ | 18%(2/11) | 33%(6r) |
| Daniel & Claire Kubler ▼ | 16%(4/25) | 14%(7r) |
| Michael Bell ▼ | 16%(7/45) | 17%(23r) |
| James Fanshawe ▼ | 15%(6/39) | 25%(16r) |
| Craig Lidster ▼ | 15%(2/13) | 0%(9r) |
| Tony Carroll ▼ | 14%(7/51) | 18%(51r) |
| James Tate ▼ | 14%(3/22) | 15%(13r) |
| Rebecca Menzies ▼ | 14%(3/22) | 6%(17r) |
| Michael Keady ▼ | 12%(2/16) | 0%(6r) |
| Mark Walford ▼ | 11%(3/27) | 19%(16r) |
| Philip McBride ▼ | 11%(1/9) | 25%(4r) |
| Tim Easterby ▼ | 10%(13/132) | 11%(94r) |
| Jamie Osborne ▼ | 10%(2/21) | 6%(17r) |
| Hugo Palmer ▼ | 9%(5/54) | 19%(31r) |
| Adrian Nicholls ▼ | 9%(2/23) | 14%(7r) |
| Bryan Smart ▼ | 9%(2/23) | 0%(10r) |
| Richard Spencer ▼ | 6%(1/18) | 33%(9r) |
| James Ferguson ▼ | 4%(1/22) | 43%(7r) |
| Dr Richard Newland & Jamie Insole ▼ | 3%(1/30) | 4%(24r) |
| Declan Carroll ▼ | 3%(1/36) | 7%(15r) |
| Mark Loughnane ▼ | 3%(1/38) | 0%(18r) |
| Mike Murphy ▼ | 0%(0/9) | 11%(9r) |
| Richard & Peter Fahey ▼ | 0%(0/4) | 9%(53r) |
| Tom Lacey ▼ | — | — |
| James Keane ▼ | — | — |
| Ben Haslam ▼ | — | — |
| Lizzie Quinlan ▼ | — | — |
| Damien Wingrove ▼ | — | — |
| Colin Teague ▼ | — | — |
| Kevin & Lauren Frost ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Harry Vigors ▼ | 25%(1/4) | 7%(15r) |
| Jack Gilligan ▼ | 22%(2/9) | 0%(11r) |
| Rob Hornby ▼ | 21%(22/106) | 14%(49r) |
| Jack Doughty ▼ | 20%(4/20) | 4%(28r) |
| Ray Dawson ▼ | 18%(13/73) | 7%(29r) |
| Cieren Fallon ▼ | 17%(14/82) | 22%(40r) |
| Sam James ▼ | 17%(3/18) | 4%(26r) |
| P J McDonald ▼ | 16%(9/55) | 35%(17r) |
| Harry Burns ▼ | 16%(3/19) | 0%(4r) |
| Olivia Tubb ▼ | 14%(1/7) | 18%(11r) |
| Mason Paetel ▼ | 12%(1/8) | 14%(22r) |
| Daniel Muscutt ▼ | 9%(5/53) | 12%(26r) |
| Cam Hardie ▼ | 9%(5/53) | 0%(23r) |
| Duran Fentiman ▼ | 8%(3/36) | 9%(22r) |
| George Bass ▼ | 6%(1/17) | 12%(8r) |
| William Cox ▼ | 5%(1/20) | 0%(16r) |
| William Pyle ▼ | 4%(1/22) | 8%(25r) |
| Zak Wheatley ▼ | 0%(0/21) | 8%(12r) |
| Paul Mulrennan ▼ | 0%(0/20) | 10%(39r) |
| Andrew Mullen ▼ | 0%(0/10) | 9%(35r) |
| William Carver ▼ | 0%(0/8) | 0%(10r) |
| Oliver Carmichael ▼ | — | — |
| Conor Whiteley ▼ | — | — |
| Matthew Lloyd Slater ▼ | — | — |
| Greg Fairley ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Jack Jones ▼ | 67%(2/3) | 18%(11r) |
| Alan King ▼ | 36%(5/14) | 25%(12r) |
| Polly Gundry ▼ | 33%(2/6) | 0%(1r) |
| Mark Rimell ▼ | 29%(2/7) | 17%(6r) |
| Nicky Henderson ▼ | 26%(9/34) | 0%(2r) |
| Ben Pauling ▼ | 26%(24/93) | 29%(7r) |
| Olly Murphy ▼ | 24%(24/98) | 31%(13r) |
| Tom George ▼ | 24%(6/25) | 0%(2r) |
| Nigel & Willy Twiston-Davies ▼ | 24%(5/21) | 0%(9r) |
| Jamie Snowden ▼ | 23%(15/64) | 29%(7r) |
| Harry Fry ▼ | 23%(6/26) | 100%(1r) |
| John & Rhys Flint ▼ | 20%(2/10) | 0%(9r) |
| James Owen ▼ | 19%(11/58) | 19%(43r) |
| Dan Skelton ▼ | 19%(24/127) | 52%(23r) |
| Neil Mulholland ▼ | 18%(30/165) | 23%(13r) |
| Alex Hales ▼ | 18%(7/40) | 33%(3r) |
| Ian Williams ▼ | 17%(5/30) | 4%(27r) |
| T Ellis ▼ | 16%(3/19) | 0%(4r) |
| Fergal O'Brien ▼ | 16%(29/185) | 17%(18r) |
| David Pipe ▼ | 16%(17/108) | 20%(5r) |
| David Killahena & Graeme McPherson ▼ | 16%(5/32) | 50%(12r) |
| Martin Keighley ▼ | 15%(10/66) | 14%(7r) |
| Dave Roberts ▼ | 15%(5/34) | 0%(1r) |
| Shaun Lycett ▼ | 14%(3/21) | 0%(1r) |
| John Joseph Hanlon ▼ | 14%(2/14) | 4%(23r) |
| Mel Rowley ▼ | 14%(4/29) | 0%(0r) |
| Donald McCain ▼ | 13%(9/70) | 14%(7r) |
| Seamus Mullins ▼ | 12%(1/8) | 0%(2r) |
| D J Jeffreys ▼ | 10%(4/42) | 0%(3r) |
| Mickey Bowen ▼ | 10%(2/21) | 18%(11r) |
| Jonjo & A J O'Neill ▼ | 9%(7/78) | 20%(15r) |
| D Summersby ▼ | 8%(1/12) | 0%(4r) |
| Robert Stephens ▼ | 8%(1/12) | 0%(3r) |
| Tony Carroll ▼ | 8%(1/13) | 18%(51r) |
| Joe Tickle ▼ | 5%(1/20) | 0%(7r) |
| Christian Williams ▼ | 4%(2/50) | 0%(7r) |
| Sarah-Jayne Davies ▼ | 2%(1/43) | 0%(4r) |
| David Rees ▼ | 0%(0/20) | 0%(2r) |
| Ben Case ▼ | 0%(0/16) | 25%(4r) |
| Henry Oliver ▼ | 0%(0/15) | 25%(4r) |
| Sam Allwood ▼ | 0%(0/10) | 0%(0r) |
| Ella Pickard ▼ | 0%(0/9) | 0%(3r) |
| Mrs C Williams ▼ | 0%(0/6) | 0%(3r) |
| Ben Clarke ▼ | 0%(0/3) | 0%(1r) |
| Brian Eckley ▼ | — | — |
| Mrs Sara V Bradstock ▼ | — | — |
| Ryan Chapman ▼ | — | — |
| Dom Elsworth & Ryan Hatch ▼ | — | — |
| Nick Scholfield ▼ | — | — |
| Faye Bramley ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Rian Corcoran ▼ | 43%(3/7) | 0%(7r) |
| Nico de Boinville ▼ | 32%(6/19) | 0%(0r) |
| Sean Bowen ▼ | 27%(59/216) | 30%(30r) |
| Harry Skelton ▼ | 27%(23/85) | 55%(20r) |
| Harry Cobden ▼ | 27%(20/74) | 67%(3r) |
| James Bowen ▼ | 26%(15/58) | 19%(16r) |
| Gavin Sheehan ▼ | 20%(18/91) | 33%(6r) |
| Nick Slatter ▼ | 19%(3/16) | 33%(6r) |
| Kielan Woods ▼ | 18%(19/103) | 29%(7r) |
| Freddie Keighley ▼ | 18%(2/11) | 17%(6r) |
| Sam Twiston-Davies ▼ | 18%(31/171) | 0%(7r) |
| Tom Bellamy ▼ | 17%(14/81) | 14%(7r) |
| Bryan Carver ▼ | 17%(5/30) | 14%(7r) |
| Beau Morgan ▼ | 16%(3/19) | 0%(2r) |
| Liam Harrison ▼ | 16%(8/51) | 17%(6r) |
| Charlie Deutsch ▼ | 14%(2/14) | 0%(0r) |
| Paddy Hanlon ▼ | 14%(2/14) | 0%(7r) |
| William Maggs ▼ | 14%(1/7) | 0%(5r) |
| Ben Jones ▼ | 14%(11/80) | 50%(6r) |
| Lee Edwards ▼ | 14%(8/59) | 0%(4r) |
| Charlie Price ▼ | 14%(3/22) | 0%(5r) |
| Jonjo O'Neill Jr ▼ | 13%(11/83) | 22%(9r) |
| Harry Bannister ▼ | 13%(8/61) | 27%(11r) |
| Shane Fenelon ▼ | 12%(1/8) | 50%(2r) |
| Charlie Todd ▼ | 12%(3/25) | 0%(2r) |
| Jack Tudor ▼ | 11%(9/84) | 0%(7r) |
| Bradley Harris ▼ | 10%(2/20) | 0%(3r) |
| Jack Quinlan ▼ | 10%(6/62) | 0%(6r) |
| James Turner ▼ | 8%(2/25) | 0%(2r) |
| Theo Gillard ▼ | 7%(2/27) | 20%(5r) |
| Callum Pritchard ▼ | 7%(1/15) | 0%(5r) |
| Brendan Powell ▼ | 6%(3/51) | 0%(5r) |
| Robert Dunne ▼ | 5%(1/19) | 17%(6r) |
| Tom Broughton ▼ | 5%(1/20) | 14%(7r) |
| Ciaran Gethings ▼ | 4%(2/50) | 0%(8r) |
| David Noonan ▼ | 2%(1/57) | 0%(6r) |
| Conor Ring ▼ | 0%(0/34) | 0%(0r) |
| Ben Godfrey ▼ | 0%(0/20) | 0%(5r) |
| Lewis Saunders ▼ | 0%(0/9) | 0%(1r) |
| Ciaran O'Shea ▼ | 0%(0/5) | 100%(1r) |
| Miss Gina Andrews ▼ | 0%(0/4) | 0%(1r) |
| Miss Amber Jackson-Fennell ▼ | 0%(0/3) | 0%(3r) |
| Harry Atkins ▼ | — | — |
| Miss Aimee Jones ▼ | — | — |
| Mr Zac Baker ▼ | — | — |
| Mr Harry Rimell ▼ | — | — |
| Mr James Murray ▼ | — | — |
| Mr Daniel Williams ▼ | — | — |
| Tom Hutsby ▼ | — | — |
| Jack Stenhouse ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| ⭐ Charlie Fellowes ▼ | 36%(4/11) | 8%(12r) |
| Sir Mark Prescott Bt ▼ | 31%(5/16) | 0%(7r) |
| Adrian Paul Keatley ▼ | 26%(11/42) | 12%(17r) |
| Robert Cowell ▼ | 25%(2/8) | 9%(11r) |
| Edward Bethell ▼ | 24%(8/33) | 3%(29r) |
| James Owen ▼ | 23%(5/22) | 19%(43r) |
| Daragh Bourke ▼ | 22%(2/9) | 0%(2r) |
| K R Burke ▼ | 21%(13/62) | 17%(42r) |
| Paul Midgley ▼ | 17%(14/83) | 10%(21r) |
| Seb Spencer ▼ | 16%(7/43) | 17%(6r) |
| Rebecca Menzies ▼ | 16%(17/108) | 6%(17r) |
| Charlie Johnston ▼ | 15%(8/53) | 11%(46r) |
| Kevin Ryan ▼ | 14%(6/43) | 16%(32r) |
| Michael Appleby ▼ | 14%(4/29) | 5%(19r) |
| Tristan Davidson ▼ | 12%(5/41) | 14%(14r) |
| Tim Easterby ▼ | 12%(51/434) | 11%(94r) |
| Ruth Carr ▼ | 11%(12/112) | 3%(29r) |
| Michael Dods ▼ | 11%(9/85) | 15%(26r) |
| David O'Meara ▼ | 10%(8/80) | 19%(48r) |
| Grant Tuer ▼ | 10%(9/93) | 25%(8r) |
| Gemma Tutty ▼ | 10%(3/31) | 0%(11r) |
| Harry Eustace ▼ | 9%(1/11) | 9%(11r) |
| Ivan Furtado ▼ | 9%(2/23) | 13%(30r) |
| Michael & David Easterby ▼ | 5%(6/113) | 14%(29r) |
| Jessica Bedi ▼ | 4%(1/22) | 20%(5r) |
| Iain Jardine ▼ | 4%(2/50) | 11%(37r) |
| Peter Niven ▼ | 4%(1/26) | 0%(4r) |
| Noel Wilson ▼ | 0%(0/4) | 0%(5r) |
| Name | Course SR | 14d SR |
|---|---|---|
| Jack Nicholls ▼ | 30%(3/10) | 5%(19r) |
| ⭐ Callum Rodriguez ▼ | 26%(13/49) | 17%(30r) |
| Kevin Stott ▼ | 23%(8/35) | 13%(23r) |
| Clifford Lee ▼ | 21%(6/28) | 20%(35r) |
| Sean Kirrane ▼ | 18%(19/105) | 10%(29r) |
| Barry McHugh ▼ | 17%(4/23) | 11%(18r) |
| Oisin Orr ▼ | 16%(12/74) | 11%(28r) |
| Jason Hart ▼ | 16%(30/192) | 11%(44r) |
| Connor Beasley ▼ | 15%(21/139) | 17%(35r) |
| Dale Swift ▼ | 14%(7/49) | 25%(4r) |
| Joanna Mason ▼ | 14%(16/118) | 15%(34r) |
| Kaiya Fraser ▼ | 13%(2/15) | 6%(16r) |
| David Nolan ▼ | 12%(10/81) | 18%(22r) |
| David Allan ▼ | 11%(22/195) | 10%(21r) |
| Billy Garritty ▼ | 11%(10/92) | 7%(14r) |
| Shane Gray ▼ | 9%(5/53) | 7%(14r) |
| Daniel Tudhope ▼ | 9%(4/45) | 24%(33r) |
| Rowan Scott ▼ | 8%(5/61) | 15%(34r) |
| Aiden Brookes ▼ | 8%(7/88) | 0%(17r) |
| Rhys Elliott ▼ | 0%(0/27) | 4%(22r) |
| Dylan Hogan ▼ | 0%(0/8) | 18%(11r) |
| Mikey Sheehy ▼ | — | — |
Model weights (HCAP): RPR 4.000 TS 3.970 TRAJ 0.400 COURSE 0.982 DIST 1.542 GOING 3.376 OR_TTR 0.596 TRNR 1.367 JOCK 3.256 DRAW 1.500 OR 0.300 TIPS 1.500
Model weights (COND): RPR 2.402 TS 3.932 TRAJ 1.273 COURSE 0.851 DIST 0.406 GOING 3.958 OR_TTR 0.300 TRNR 3.434 JOCK 0.897 DRAW 1.500 OR 0.314 TIPS 1.500
Data: Betfair SP 2015–present · Past performance is not a guarantee of future results.
Welcome to Winsmore — a project that began when I was still at school, rating horses against each other using criteria such as going, trainer, course form, recent form, speed, and more.
The original idea was simple: compare every horse in a race across multiple categories, identify the strongest in each area, and combine those rankings into an overall score.
Over time, the system evolved into a weighted model. Each winning horse had its criteria scores added to a database, allowing the system to identify which factors were historically most important in finding winners.
For example, if races were being rated on only three criteria — going, distance, and speed — and winning horses consistently ranked highly for speed, then the speed category would receive a stronger weighting in future calculations. In other words, criteria proven to be more predictive over time were given greater importance.
In the early days this process worked well, but analysing a single race manually with the Racing Post and Sporting Life could take over an hour. Today, modern technology allows Winsmore to process far richer data, in far greater detail, and at a speed that simply was not possible before.
Winsmore still follows the same core philosophy today.
Each race is analysed using a wide range of data points, with predictions generated through the scoring and weighting of factors such as going, trainer, jockey, speed figures, Racing Post Ratings (RPR), course form, recent form, and more. Every horse is ranked against the others within each category, and those rankings are multiplied by dynamic weightings generated from historical winner data. The final combined score produces the system’s prediction, shown as the BACK bet in the “Today’s Racing” section.
Unlike many tipping services, Winsmore does not selectively choose races. Maidens, novices, hurdles, changing ground conditions, first-time blinkers and other difficult race types are all analysed equally by the system.
Despite this broad approach, the results have been consistently profitable. Since the site went live, backing every BACK selection has produced a profit of +65.7 pts in May.
That said, blindly backing every selection may not be realistic for the average punter. Winsmore is designed not only as a prediction system, but also as a detailed race analysis tool.
Using the BACK bets as a guide — alongside the detailed race cards, comparison tables, jockey and trainer statistics (overall, recent, course and horse-specific), horse profiles, and other data available on the site — users can apply their own judgement to narrow down the strongest opportunities and potentially achieve even better results.
No system can predict racing perfectly, but Winsmore aims to provide a structured, data-led approach that gives users a clearer and more informed view of every race.
| Group | Bets | Wins | SR% | P&L | ROI% |
|---|---|---|---|---|---|
| All picks | 831 | 219 | 26% | -24.97pts | -3.0% |
| NAP / NB / RESERVE | 79 | 32 | 41% | -4.46pts | -5.6% |
| Full card (RACE slot) | 752 | 187 | 25% | -20.51pts | -2.7% |
| Date | Bets | Wins | Day P&L | Running P&L |
|---|---|---|---|---|
| 2026-05-15 | 37 | 9 | -8.64pts | -8.64pts |
| 2026-05-16 | 34 | 9 | +10.13pts | +1.49pts |
| 2026-05-17 | 22 | 9 | +17.72pts | +19.21pts |
| 2026-05-18 | 32 | 8 | +2.82pts | +22.03pts |
| 2026-05-19 | 33 | 8 | -13.67pts | +8.36pts |
| 2026-05-20 | 33 | 4 | -20.04pts | -11.68pts |
| 2026-05-21 | 36 | 12 | +4.25pts | -7.43pts |
| 2026-05-22 | 34 | 8 | -15.88pts | -23.31pts |
| 2026-05-23 | 43 | 8 | +12.81pts | -10.50pts |
| 2026-05-24 | 20 | 3 | +1.04pts | -9.46pts |
| 2026-05-25 | 33 | 9 | -2.75pts | -12.21pts |
| 2026-05-26 | 31 | 8 | -12.24pts | -24.45pts |
| 2026-05-27 | 33 | 12 | +12.05pts | -12.40pts |
| 2026-05-28 | 31 | 7 | -14.66pts | -27.06pts |
| 2026-05-29 | 27 | 7 | -0.27pts | -27.33pts |
| 2026-05-30 | 41 | 14 | -5.38pts | -32.71pts |
| 2026-05-31 | 20 | 6 | +6.34pts | -26.37pts |
| 2026-06-01 | 27 | 9 | +4.33pts | -22.04pts |
| 2026-06-02 | 27 | 9 | +21.32pts | -0.72pts |
| 2026-06-03 | 25 | 8 | +0.91pts | +0.19pts |
| 2026-06-04 | 32 | 10 | -0.30pts | -0.11pts |
| 2026-06-05 | 40 | 10 | -0.26pts | -0.37pts |
| 2026-06-06 | 48 | 7 | -24.79pts | -25.16pts |
| 2026-06-07 | 14 | 3 | -3.48pts | -28.64pts |
| 2026-06-08 | 28 | 10 | +8.77pts | -19.87pts |
| 2026-06-09 | 26 | 6 | -1.89pts | -21.76pts |
| 2026-06-10 | 24 | 6 | -3.21pts | -24.97pts |
Fallback = main model's own winning picks used as proxy. Real = actual race winners looked up from field_rankings.json. Shifts show how real winners differ from what the model assumes.
Conditions races — 113 fallback + 122 real = 235 total wins
| Feature | Fallback % | Current % | Change | Weight |
|---|---|---|---|---|
| SPD+ | 0.0% | 8.1% | +8.1% ▲ | |
| OR | 1.4% | 6.6% | +5.2% ▲ | |
| JOCK | 4.0% | 8.8% | +4.7% ▲ | |
| DIST | 1.6% | 6.0% | +4.4% ▲ | |
| OR-UP | 1.1% | 4.6% | +3.5% ▲ | |
| COURSE | 3.1% | 5.1% | +2.1% ▲ | |
| DRAW | 5.5% | 7.4% | +1.9% ▲ | |
| TIPS | 8.9% | 10.5% | +1.6% ▲ | |
| TRAJ | 5.4% | 6.7% | +1.3% ▲ | |
| RPR | 14.3% | 10.3% | -4.0% ▼ | |
| TRNR | 16.9% | 10.0% | -6.9% ▼ | |
| GOING | 15.7% | 6.2% | -9.4% ▼ | |
| TS | 22.2% | 9.7% | -12.6% ▼ |
Handicap races — 163 fallback + 337 real = 500 total wins
| Feature | Fallback % | Current % | Change | Weight |
|---|---|---|---|---|
| SPD+ | 0.0% | 7.6% | +7.6% ▲ | |
| OR | 1.1% | 7.5% | +6.3% ▲ | |
| TRAJ | 1.5% | 7.8% | +6.3% ▲ | |
| OR-UP | 2.4% | 7.5% | +5.2% ▲ | |
| COURSE | 3.6% | 6.8% | +3.2% ▲ | |
| TRNR | 5.6% | 7.7% | +2.1% ▲ | |
| DRAW | 5.3% | 7.0% | +1.8% ▲ | |
| TIPS | 7.5% | 8.7% | +1.2% ▲ | |
| DIST | 5.9% | 6.9% | +0.9% ▲ | |
| JOCK | 14.1% | 8.1% | -5.9% ▼ | |
| GOING | 13.4% | 7.2% | -6.2% ▼ | |
| TS | 19.2% | 8.2% | -11.1% ▼ | |
| RPR | 20.4% | 8.9% | -11.4% ▼ |
Top-scored horse in each race priced 8/1 or bigger — top 5 by model score.
| Date | Race | Horse | Position | Win BSP | Place BSP | P&L | Result |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | 20:59 Catterick | In A Hurry | — | — | — | — | — |
| 2026-06-11 | 20:17 Worcester | Son Of Hypnos | — | — | — | — | — |
