| Name | Course SR | 14d SR |
|---|---|---|
| Gordon Elliott ▼ | 33%(1/3) | 28%(32r) |
| Owen Burrows ▼ | 29%(7/24) | 38%(8r) |
| ⭐ Lisa Williamson ▼ | 29%(2/7) | 33%(3r) |
| Joseph Parr ▼ | 25%(3/12) | 0%(2r) |
| Edward Smyth-Osbourne ▼ | 25%(1/4) | 0%(7r) |
| Joey Ramsden ▼ | 25%(1/4) | 9%(11r) |
| John & Thady Gosden ▼ | 21%(25/117) | 23%(26r) |
| Simon & Ed Crisford ▼ | 20%(9/45) | 15%(20r) |
| Roger Varian ▼ | 19%(16/84) | 28%(32r) |
| David Simcock ▼ | 19%(6/32) | 20%(5r) |
| Chris Dwyer ▼ | 18%(2/11) | 12%(8r) |
| William Haggas ▼ | 17%(20/115) | 24%(29r) |
| Philip McBride ▼ | 16%(3/19) | 25%(4r) |
| Pam Sly ▼ | 14%(4/28) | 50%(2r) |
| Clive Cox ▼ | 14%(9/65) | 7%(14r) |
| K R Burke ▼ | 14%(21/154) | 17%(41r) |
| Ralph Beckett ▼ | 13%(16/119) | 17%(46r) |
| Roy Bowring ▼ | 13%(6/45) | 33%(3r) |
| Eve Johnson Houghton ▼ | 13%(3/23) | 17%(30r) |
| Mark Walford ▼ | 12%(8/65) | 6%(16r) |
| John & Sean Quinn ▼ | 12%(7/57) | 0%(16r) |
| Roger Fell ▼ | 12%(7/59) | 17%(6r) |
| Bryan Smart ▼ | 12%(5/42) | 11%(9r) |
| Michael Herrington ▼ | 12%(6/51) | 17%(18r) |
| Harry Charlton ▼ | 12%(2/17) | 10%(10r) |
| Michael Appleby ▼ | 12%(14/120) | 12%(16r) |
| David O'Meara ▼ | 11%(26/241) | 15%(54r) |
| Kevin Ryan ▼ | 11%(14/132) | 6%(35r) |
| Gemma Tutty ▼ | 11%(5/47) | 7%(14r) |
| Jessica Macey ▼ | 10%(5/51) | 0%(14r) |
| Scott Dixon ▼ | 10%(9/93) | 0%(19r) |
| Ian Williams ▼ | 9%(9/97) | 0%(41r) |
| Julie Camacho ▼ | 9%(10/109) | 12%(24r) |
| Ed Walker ▼ | 9%(6/65) | 24%(33r) |
| William Knight ▼ | 9%(2/22) | 21%(14r) |
| Mark Loughnane ▼ | 9%(4/46) | 0%(17r) |
| Sam England ▼ | 8%(4/48) | 43%(14r) |
| Richard & Peter Fahey ▼ | 8%(2/24) | 10%(52r) |
| Nigel Tinkler ▼ | 8%(12/147) | 0%(18r) |
| Ed de Giles ▼ | 8%(1/13) | 0%(6r) |
| Ivan Furtado ▼ | 7%(7/97) | 15%(34r) |
| Seb Spencer ▼ | 7%(3/42) | 14%(7r) |
| Steph Hollinshead ▼ | 7%(3/44) | 17%(12r) |
| Tim Easterby ▼ | 7%(15/228) | 6%(94r) |
| Michael Mullineaux ▼ | 6%(1/16) | 0%(3r) |
| Michael Dods ▼ | 5%(5/109) | 7%(27r) |
| Michael & David Easterby ▼ | 5%(5/108) | 7%(28r) |
| Craig Lidster ▼ | 3%(1/37) | 0%(11r) |
| Ruth Carr ▼ | 2%(2/87) | 4%(25r) |
| Simon Whitaker ▼ | 0%(0/23) | 0%(4r) |
| Tony Coyle & Kaine Wood ▼ | 0%(0/20) | 0%(3r) |
| Martin Dunne ▼ | 0%(0/5) | 25%(4r) |
| Wilf Storey ▼ | 0%(0/4) | 0%(0r) |
| Adam Kirby ▼ | 0%(0/3) | 8%(13r) |
| Kevin & Lauren Frost ▼ | — | — |
| Thomas Faulkner ▼ | — | — |
| Simon Waugh ▼ | — | — |
| Ross Burdon ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Conor Whiteley ▼ | 50%(2/4) | 23%(13r) |
| George Downing ▼ | 30%(3/10) | 14%(7r) |
| Lauren Young ▼ | 25%(1/4) | 11%(27r) |
| Robert Havlin ▼ | 22%(16/73) | 4%(28r) |
| Rose Dawes ▼ | 20%(2/10) | 0%(14r) |
| ⭐ Ben Ffrench Davis ▼ | 20%(1/5) | 0%(9r) |
| Daniel Muscutt ▼ | 17%(18/105) | 11%(27r) |
| Stevie Donohoe ▼ | 17%(3/18) | 0%(6r) |
| Kevin Stott ▼ | 16%(12/75) | 8%(25r) |
| Cieren Fallon ▼ | 15%(16/106) | 20%(49r) |
| Daniel Tudhope ▼ | 14%(21/155) | 22%(32r) |
| Ray Dawson ▼ | 14%(7/52) | 18%(28r) |
| Sean D Bowen ▼ | 14%(5/37) | 8%(24r) |
| Connor Beasley ▼ | 13%(14/108) | 14%(36r) |
| Amie Waugh ▼ | 11%(2/18) | 11%(9r) |
| Lewis Edmunds ▼ | 11%(11/100) | 9%(33r) |
| Ryan Sexton ▼ | 11%(9/82) | 15%(13r) |
| Dale Swift ▼ | 11%(6/55) | 17%(6r) |
| Silvestre De Sousa ▼ | 11%(7/66) | 14%(49r) |
| Sam James ▼ | 9%(6/64) | 4%(28r) |
| Tom Eaves ▼ | 9%(11/120) | 4%(22r) |
| Alex Jary ▼ | 9%(4/45) | 0%(10r) |
| Jack Garritty ▼ | 9%(3/34) | 14%(7r) |
| David Allan ▼ | 8%(7/84) | 6%(34r) |
| Mark Winn ▼ | 8%(6/72) | 0%(4r) |
| David Nolan ▼ | 8%(9/112) | 14%(22r) |
| Charles Bishop ▼ | 7%(2/27) | 7%(28r) |
| Alec Voikhansky ▼ | 7%(2/27) | 0%(9r) |
| Joanna Mason ▼ | 7%(6/82) | 17%(36r) |
| Jason Hart ▼ | 7%(10/143) | 9%(45r) |
| Paul Mulrennan ▼ | 7%(7/101) | 10%(39r) |
| William Carver ▼ | 7%(1/15) | 0%(13r) |
| Marco Ghiani ▼ | 6%(3/48) | 10%(30r) |
| Barry McHugh ▼ | 6%(2/35) | 10%(19r) |
| Tom Kiely-Marshall ▼ | 5%(1/20) | 12%(16r) |
| Edward Greatrex ▼ | 4%(1/23) | 0%(19r) |
| Alistair Rawlinson ▼ | 4%(2/50) | 0%(15r) |
| James Sullivan ▼ | 4%(3/77) | 4%(25r) |
| Faye McManoman ▼ | 3%(2/65) | 0%(12r) |
| Oisin Orr ▼ | 3%(2/69) | 10%(29r) |
| Christian Howarth ▼ | 0%(0/21) | 8%(13r) |
| Jack Nicholls ▼ | 0%(0/15) | 6%(18r) |
| Harry Vigors ▼ | 0%(0/7) | 12%(17r) |
| Alexandra Egan ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Hugo Palmer ▼ | 41%(7/17) | 14%(35r) |
| James Owen ▼ | 36%(4/11) | 20%(44r) |
| Sir Mark Prescott Bt ▼ | 27%(6/22) | 0%(9r) |
| James Fanshawe ▼ | 25%(6/24) | 26%(23r) |
| Harry Eustace ▼ | 25%(5/20) | 17%(12r) |
| Gary & Josh Moore ▼ | 25%(3/12) | 15%(33r) |
| Ralph Beckett ▼ | 20%(31/153) | 17%(46r) |
| Clive Cox ▼ | 20%(21/107) | 7%(14r) |
| Andrew Balding ▼ | 18%(22/122) | 20%(51r) |
| Harry Charlton ▼ | 16%(4/25) | 10%(10r) |
| Rod Millman ▼ | 16%(14/89) | 9%(23r) |
| Ed Walker ▼ | 15%(14/93) | 24%(33r) |
| Richard Hannon ▼ | 15%(26/174) | 20%(51r) |
| George Boughey ▼ | 15%(4/27) | 4%(25r) |
| David Menuisier ▼ | 14%(5/35) | 6%(16r) |
| Joe Tickle ▼ | 14%(2/14) | 0%(12r) |
| Jeremy Scott ▼ | 14%(2/14) | 0%(1r) |
| Eve Johnson Houghton ▼ | 13%(14/107) | 17%(30r) |
| Ollie Sangster ▼ | 13%(5/39) | 4%(25r) |
| Roger Teal ▼ | 13%(5/39) | 6%(16r) |
| Patrick Chamings ▼ | 12%(3/24) | 0%(6r) |
| Neil Mulholland ▼ | 12%(1/8) | 20%(15r) |
| William Knight ▼ | 11%(2/18) | 21%(14r) |
| Dr Richard Newland & Jamie Insole ▼ | 11%(1/9) | 8%(26r) |
| Rachel Cook & John Bridger ▼ | 10%(5/49) | 22%(9r) |
| David Evans ▼ | 10%(6/63) | 10%(20r) |
| Jack Channon ▼ | 9%(3/32) | 15%(13r) |
| Warren Greatrex ▼ | 9%(1/11) | 0%(9r) |
| J S Moore ▼ | 8%(2/25) | 0%(16r) |
| Michael Bell ▼ | 7%(1/15) | 17%(23r) |
| Richard Hughes ▼ | 6%(2/34) | 6%(33r) |
| Marcus Tregoning ▼ | 6%(3/55) | 0%(7r) |
| Grace Harris ▼ | 0%(0/26) | 12%(17r) |
| Dominic Ffrench Davis ▼ | 0%(0/15) | 11%(9r) |
| John & Rhys Flint ▼ | 0%(0/10) | 0%(9r) |
| Luke Dace ▼ | 0%(0/9) | 0%(3r) |
| Shaun Lycett ▼ | 0%(0/5) | 0%(3r) |
| David Loughnane ▼ | 0%(0/4) | 14%(22r) |
| Adrian Wintle ▼ | 0%(0/4) | 17%(18r) |
| Georgina Nicholls ▼ | 0%(0/4) | 0%(2r) |
| David Simcock ▼ | 0%(0/3) | 20%(5r) |
| Charlie Pike ▼ | 0%(0/3) | 0%(12r) |
| Nick Scholfield ▼ | — | — |
| Daisy Hitchins ▼ | — | — |
| Jack Morland ▼ | — | — |
| Dylan Cunha ▼ | — | — |
| Andy Irvine ▼ | — | — |
| Faye Bramley ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| George Wood ▼ | 33%(4/12) | 16%(38r) |
| Jason Watson ▼ | 29%(7/24) | 7%(30r) |
| Ashley Lewis ▼ | 25%(2/8) | 9%(11r) |
| Hector Crouch ▼ | 19%(16/84) | 27%(37r) |
| Rhys Clutterbuck ▼ | 17%(8/47) | 6%(17r) |
| Millie Wonnacott ▼ | 17%(1/6) | 25%(4r) |
| Rossa Ryan ▼ | 16%(18/109) | 22%(41r) |
| Billy Loughnane ▼ | 16%(8/49) | 12%(60r) |
| Rob Hornby ▼ | 14%(16/114) | 11%(53r) |
| David Probert ▼ | 12%(11/92) | 10%(48r) |
| Pat Dobbs ▼ | 11%(6/54) | 14%(14r) |
| William Cox ▼ | 11%(4/36) | 0%(20r) |
| Finley Marsh ▼ | 9%(2/22) | 9%(33r) |
| Taylor Fisher ▼ | 9%(2/23) | 8%(24r) |
| Callum Hutchinson ▼ | 9%(2/23) | 23%(26r) |
| Dylan Hogan ▼ | 6%(1/17) | 13%(15r) |
| Joe Leavy ▼ | 5%(2/38) | 9%(32r) |
| Ryan Kavanagh ▼ | 0%(0/7) | 7%(14r) |
| Oliver Carmichael ▼ | 0%(0/5) | 40%(5r) |
| Kyle McHugh ▼ | 0%(0/4) | 20%(5r) |
| Alfie Redman ▼ | 0%(0/4) | 0%(3r) |
| Matthew Lloyd Slater ▼ | — | — |
| Arron D'Arcy ▼ | — | — |
| Toby Moore ▼ | — | — |
| Jonny Peate ▼ | — | — |
| Taryn Langley ▼ | — | — |
| Mason Paetel ▼ | — | — |
| Myla Coppins ▼ | — | — |
Model weights (HCAP): RPR 4.000 TS 3.970 TRAJ 0.400 COURSE 0.982 DIST 1.542 GOING 3.376 OR_TTR 0.596 TRNR 1.367 JOCK 3.256 DRAW 1.500 OR 0.300 TIPS 1.500
Model weights (COND): RPR 2.402 TS 3.932 TRAJ 1.273 COURSE 0.851 DIST 0.406 GOING 3.958 OR_TTR 0.300 TRNR 3.434 JOCK 0.897 DRAW 1.500 OR 0.314 TIPS 1.500
Data: Betfair SP 2015–present · Past performance is not a guarantee of future results.
Welcome to Winsmore — a project that began when I was still at school, rating horses against each other using criteria such as going, trainer, course form, recent form, speed, and more.
The original idea was simple: compare every horse in a race across multiple categories, identify the strongest in each area, and combine those rankings into an overall score.
Over time, the system evolved into a weighted model. Each winning horse had its criteria scores added to a database, allowing the system to identify which factors were historically most important in finding winners.
For example, if races were being rated on only three criteria — going, distance, and speed — and winning horses consistently ranked highly for speed, then the speed category would receive a stronger weighting in future calculations. In other words, criteria proven to be more predictive over time were given greater importance.
In the early days this process worked well, but analysing a single race manually with the Racing Post and Sporting Life could take over an hour. Today, modern technology allows Winsmore to process far richer data, in far greater detail, and at a speed that simply was not possible before.
Winsmore still follows the same core philosophy today.
Each race is analysed using a wide range of data points, with predictions generated through the scoring and weighting of factors such as going, trainer, jockey, speed figures, Racing Post Ratings (RPR), course form, recent form, and more. Every horse is ranked against the others within each category, and those rankings are multiplied by dynamic weightings generated from historical winner data. The final combined score produces the system’s prediction, shown as the BACK bet in the “Today’s Racing” section.
Unlike many tipping services, Winsmore does not selectively choose races. Maidens, novices, hurdles, changing ground conditions, first-time blinkers and other difficult race types are all analysed equally by the system.
Despite this broad approach, the results have been consistently profitable. Since the site went live, backing every BACK selection has produced a profit of +65.7 pts in May.
That said, blindly backing every selection may not be realistic for the average punter. Winsmore is designed not only as a prediction system, but also as a detailed race analysis tool.
Using the BACK bets as a guide — alongside the detailed race cards, comparison tables, jockey and trainer statistics (overall, recent, course and horse-specific), horse profiles, and other data available on the site — users can apply their own judgement to narrow down the strongest opportunities and potentially achieve even better results.
No system can predict racing perfectly, but Winsmore aims to provide a structured, data-led approach that gives users a clearer and more informed view of every race.
| Group | Bets | Wins | SR% | P&L | ROI% |
|---|---|---|---|---|---|
| All picks | 948 | 249 | 26% | -50.50pts | -5.3% |
| NAP / NB / RESERVE | 87 | 34 | 39% | -8.68pts | -10.0% |
| Full card (RACE slot) | 861 | 215 | 25% | -41.82pts | -4.9% |
| Date | Bets | Wins | Day P&L | Running P&L |
|---|---|---|---|---|
| 2026-05-15 | 37 | 9 | -8.64pts | -8.64pts |
| 2026-05-16 | 34 | 9 | +10.13pts | +1.49pts |
| 2026-05-17 | 22 | 9 | +17.72pts | +19.21pts |
| 2026-05-18 | 32 | 8 | +2.82pts | +22.03pts |
| 2026-05-19 | 33 | 8 | -13.67pts | +8.36pts |
| 2026-05-20 | 33 | 4 | -20.04pts | -11.68pts |
| 2026-05-21 | 36 | 12 | +4.25pts | -7.43pts |
| 2026-05-22 | 34 | 8 | -15.88pts | -23.31pts |
| 2026-05-23 | 43 | 8 | +12.81pts | -10.50pts |
| 2026-05-24 | 20 | 3 | +1.04pts | -9.46pts |
| 2026-05-25 | 33 | 9 | -2.75pts | -12.21pts |
| 2026-05-26 | 31 | 8 | -12.24pts | -24.45pts |
| 2026-05-27 | 33 | 12 | +12.05pts | -12.40pts |
| 2026-05-28 | 31 | 7 | -14.66pts | -27.06pts |
| 2026-05-29 | 27 | 7 | -0.27pts | -27.33pts |
| 2026-05-30 | 41 | 14 | -5.38pts | -32.71pts |
| 2026-05-31 | 20 | 6 | +6.34pts | -26.37pts |
| 2026-06-01 | 27 | 9 | +4.33pts | -22.04pts |
| 2026-06-02 | 27 | 9 | +21.32pts | -0.72pts |
| 2026-06-03 | 25 | 8 | +0.91pts | +0.19pts |
| 2026-06-04 | 32 | 10 | -0.30pts | -0.11pts |
| 2026-06-05 | 40 | 10 | -0.26pts | -0.37pts |
| 2026-06-06 | 48 | 7 | -24.79pts | -25.16pts |
| 2026-06-07 | 14 | 3 | -3.48pts | -28.64pts |
| 2026-06-08 | 28 | 10 | +8.77pts | -19.87pts |
| 2026-06-09 | 26 | 6 | -1.89pts | -21.76pts |
| 2026-06-10 | 24 | 6 | -3.21pts | -24.97pts |
| 2026-06-11 | 28 | 8 | -6.75pts | -31.72pts |
| 2026-06-12 | 39 | 9 | -5.21pts | -36.93pts |
| 2026-06-13 | 50 | 13 | -13.57pts | -50.50pts |
Fallback = main model's own winning picks used as proxy. Real = actual race winners looked up from field_rankings.json. Shifts show how real winners differ from what the model assumes.
Conditions races — 121 fallback + 143 real = 264 total wins
| Feature | Fallback % | Current % | Change | Weight |
|---|---|---|---|---|
| SPD+ | 0.0% | 8.1% | +8.1% ▲ | |
| OR | 1.4% | 6.7% | +5.3% ▲ | |
| JOCK | 4.0% | 8.6% | +4.6% ▲ | |
| DIST | 1.6% | 6.1% | +4.5% ▲ | |
| OR-UP | 1.1% | 4.6% | +3.6% ▲ | |
| COURSE | 3.1% | 5.2% | +2.1% ▲ | |
| DRAW | 5.4% | 7.4% | +2.0% ▲ | |
| TIPS | 8.8% | 10.5% | +1.7% ▲ | |
| TRAJ | 5.4% | 6.9% | +1.5% ▲ | |
| RPR | 14.2% | 10.1% | -4.1% ▼ | |
| TRNR | 17.0% | 10.0% | -7.0% ▼ | |
| GOING | 15.8% | 6.2% | -9.6% ▼ | |
| TS | 22.2% | 9.4% | -12.7% ▼ |
Handicap races — 184 fallback + 398 real = 582 total wins
| Feature | Fallback % | Current % | Change | Weight |
|---|---|---|---|---|
| SPD+ | 0.0% | 7.7% | +7.7% ▲ | |
| OR | 1.1% | 7.5% | +6.4% ▲ | |
| TRAJ | 1.5% | 7.9% | +6.3% ▲ | |
| OR-UP | 2.3% | 7.4% | +5.1% ▲ | |
| COURSE | 3.6% | 6.7% | +3.0% ▲ | |
| TRNR | 5.7% | 7.9% | +2.2% ▲ | |
| DRAW | 5.3% | 7.0% | +1.8% ▲ | |
| TIPS | 7.5% | 8.9% | +1.3% ▲ | |
| DIST | 5.9% | 6.8% | +0.9% ▲ | |
| JOCK | 14.1% | 8.1% | -6.0% ▼ | |
| GOING | 13.2% | 6.9% | -6.2% ▼ | |
| TS | 19.3% | 8.2% | -11.1% ▼ | |
| RPR | 20.4% | 8.9% | -11.5% ▼ |
Top-scored horse in each race priced 8/1 or bigger — top 5 by model score.
| Date | Race | Horse | Position | Win BSP | Place BSP | P&L | Result |
|---|---|---|---|---|---|---|---|
| 2026-06-14 | 17:32 Salisbury | Johnny Boom | — | — | — | — | — |
| 2026-06-14 | 16:40 Doncaster | Intervention | — | — | — | — | — |
| 2026-06-14 | 15:14 Salisbury | Theheatison | — | — | — | — | — |
| 2026-06-14 | 14:44 Salisbury | Land Of Magic | — | — | — | — | — |
| 2026-06-14 | 14:14 Salisbury | Creciente | — | — | — | — | — |
| 2026-06-13 | 16:37 Chester | It's All About You | 8/9 | 13.04 | 3.0 | -1.00 | LOST |
| 2026-06-13 | 16:15 York | Conciliate | 3/7 | 113.37 | 15.96 | -1.00 | LOST |
| 2026-06-13 | 15:50 Bath | Dogged | 9/13 | 50.0 | 11.5 | -1.00 | LOST |
| 2026-06-13 | 15:17 Sandown | Sean | 7/12 | 138.55 | 24.0 | -1.00 | LOST |
| 2026-06-13 | 13:55 Bath | Marralyn | 3/5 | 39.79 | 6.2 | -1.00 | LOST |
| 2026-06-12 | 19:00 Newton Abbot | Donnie Azoff | 1/4 | 7.2 | 2.6 | +6.20 | WON |
| 2026-06-12 | 17:28 Chester | Mariner | 9/11 | 58.59 | 12.0 | -1.00 | LOST |
| 2026-06-12 | 17:18 York | Titian | 16/18 | 60.0 | 11.16 | -1.00 | LOST |
| 2026-06-12 | 17:13 Newton Abbot | Medina Blue | 7/9 | 58.58 | 6.31 | -1.00 | LOST |
| 2026-06-12 | 14:48 Sandown | Gymbaazy | 1/7 | 25.98 | 7.93 | +24.98 | WON |
| 2026-06-11 | 20:59 Catterick | In A Hurry | NR | — | — | — | NR |
| 2026-06-11 | 20:17 Worcester | Son Of Hypnos | 7/10 | 6.6 | 2.48 | -1.00 | LOST |
| 2026-06-11 | 18:22 Catterick | Leave The Bag In | 2/5 | 27.87 | 6.95 | +5.95 | PLACED |
| 2026-06-11 | 16:28 Yarmouth | First Officer | 2/6 | 5.3 | 1.6 | +0.60 | PLACED |
| 2026-06-11 | 14:20 Newbury | Rafe's Da Man | NR | — | — | — | NR |
| 2026-06-10 | 19:10 Kempton (AW) | The Lost Sock | 6/8 | 11.24 | 3.56 | -1.00 | LOST |
| 2026-06-10 | 17:08 Kempton (AW) | Fleurman | 5/8 | 6.9 | 2.28 | -1.00 | LOST |
| 2026-06-10 | 16:50 Yarmouth | Where's Freddy | 4/11 | 28.0 | 7.4 | -1.00 | LOST |
| 2026-06-10 | 16:30 Fontwell | A Tickatickatiming | 4/10 | 14.18 | 3.1 | -1.00 | LOST |
| 2026-06-10 | 14:48 Yarmouth | Too Too Divine | 3/11 | 29.0 | 5.0 | +4.00 | PLACED |
| 2026-06-09 | 20:12 Carlisle | V Twelve | NR | — | — | — | NR |
| 2026-06-09 | 19:12 Carlisle | Ceinture d'Orion | NR | — | — | — | NR |
| 2026-06-09 | 16:53 Salisbury | Albus Anne | 4/7 | 17.31 | 2.96 | -1.00 | LOST |
| 2026-06-09 | 16:18 Salisbury | Much | 4/10 | 67.2 | 4.6 | -1.00 | LOST |
| 2026-06-09 | 14:18 Salisbury | Prince Kameo | 10/11 | 40.27 | 6.4 | -1.00 | LOST |
| 2026-06-08 | 20:30 Pontefract | Falcon Nine | 2/11 | 23.79 | 6.0 | +5.00 | PLACED |
| 2026-06-08 | 20:00 Pontefract | Simiyann | 10/12 | 40.0 | 9.2 | -1.00 | LOST |
| 2026-06-08 | 19:39 Windsor | Rocking Ends | NR | — | — | — | NR |
| 2026-06-08 | 19:00 Pontefract | Khazamh | 10/11 | 28.0 | 5.3 | -1.00 | LOST |
| 2026-06-08 | 17:04 Windsor | Acclaimed Freedom | 2/10 | 6.57 | 2.7 | +1.70 | PLACED |
| 2026-06-07 | 17:37 Perth | Stiletto | 6/13 | 7.8 | 2.1 | -1.00 | LOST |
| 2026-06-07 | 17:20 Goodwood | Diamondonthehill | NR | — | — | — | NR |
| 2026-06-07 | 16:10 Goodwood | Russian Rumour | 4/6 | 12.88 | 2.65 | -1.00 | LOST |
| 2026-06-07 | 15:52 Perth | Garde Des Champs | 3/5 | 11.0 | 3.55 | -1.00 | LOST |
| 2026-06-07 | 14:42 Perth | Bouboule | 7/12 | 60.0 | 11.5 | -1.00 | LOST |
| 2026-06-06 | 18:35 Lingfield | Ataturk | 7/8 | 16.57 | 3.9 | -1.00 | LOST |
| 2026-06-06 | 16:30 Hexham | Rickety Gate | 7/10 | 29.83 | 5.15 | -1.00 | LOST |
| 2026-06-06 | 16:15 Worcester | Solo Eclipse | 5/8 | 59.76 | 5.08 | -1.00 | LOST |
| 2026-06-06 | 15:15 Epsom | Betsen | 8/20 | 52.18 | 9.07 | -1.00 | LOST |
| 2026-06-06 | 14:50 Musselburgh | Yaaser | 5/9 | 25.88 | 5.5 | -1.00 | LOST |
| 2026-06-05 | 20:05 Doncaster | Mythical Phoenix | 11/13 | 18.84 | 5.16 | -1.00 | LOST |
| 2026-06-05 | 19:15 Bath | Rokuni | 9/9 | 70.0 | 12.74 | -1.00 | LOST |
| 2026-06-05 | 17:10 Doncaster | Letmeseethecolts | NR | — | — | — | NR |
| 2026-06-05 | 16:40 Epsom | Sterling Knight | 17/18 | 26.0 | 4.68 | -1.00 | LOST |
| 2026-06-05 | 15:40 Musselburgh | Detective | 7/8 | 44.0 | 6.6 | -1.00 | LOST |
| 2026-06-04 | 19:50 Ffos Las | Salkadan | 7/9 | 8.48 | 2.31 | -1.00 | LOST |
| 2026-06-04 | 17:50 Wetherby | Powernap | 2/8 | 7.2 | 2.28 | +1.28 | PLACED |
| 2026-06-04 | 17:22 Hamilton | Sophiesticate | 6/11 | 17.6 | 4.3 | -1.00 | LOST |
| 2026-06-04 | 17:15 Wetherby | South Shore Island | 3/9 | 6.8 | 2.45 | +1.45 | PLACED |
| 2026-06-04 | 16:42 Wetherby | It Just Takes Time | 2/14 | 13.4 | 2.48 | +1.48 | PLACED |
| 2026-06-03 | 19:42 Ripon | Miss Willows | 10/10 | 27.49 | 7.82 | -1.00 | LOST |
| 2026-06-03 | 19:10 Ripon | Jesmond Dawn | 2/12 | 23.77 | 6.0 | +5.00 | PLACED |
| 2026-06-03 | 17:18 Nottingham | Fancy Dancer | 7/9 | 19.64 | 4.6 | -1.00 | LOST |
| 2026-06-03 | 17:00 Newton Abbot | Ambassador | 9/12 | 10.0 | 3.25 | -1.00 | LOST |
| 2026-06-03 | 16:18 Nottingham | Caph Star | 5/10 | 18.34 | 4.7 | -1.00 | LOST |
| 2026-06-02 | 21:00 Wolverhampton (AW) | Roman Secret | 3/11 | 11.7 | 3.3 | +2.30 | PLACED |
| 2026-06-02 | 18:45 Newcastle (AW) | Speechman | 8/11 | 12.0 | 3.74 | -1.00 | LOST |
| 2026-06-02 | 17:24 Wolverhampton (AW) | Port Darwin | 6/8 | 26.19 | 4.53 | -1.00 | LOST |
| 2026-06-02 | 16:48 Pontefract | The Cookstown Cafu | 7/8 | 27.0 | 5.98 | -1.00 | LOST |
| 2026-06-02 | 14:30 Southwell | Duke Of Luckley | 1/5 | 11.83 | 4.76 | +10.83 | WON |
| 2026-06-01 | 20:15 Windsor | Zoustellar | 9/10 | 23.18 | 5.22 | -1.00 | LOST |
| 2026-06-01 | 19:00 Wolverhampton (AW) | Terries Royale | 11/11 | 16.0 | 4.36 | -1.00 | LOST |
| 2026-06-01 | 17:10 Newbury | Bintabuha | 5/7 | 8.4 | 2.2 | -1.00 | LOST |
| 2026-06-01 | 16:35 Newbury | Barenboim | 8/8 | 43.87 | 7.56 | -1.00 | LOST |
| 2026-06-01 | 14:07 Lingfield | Searchingtheblues | 8/11 | 10.98 | 3.5 | -1.00 | LOST |
| 2026-05-31 | 18:45 Thirsk | Geo | 6/11 | 14.0 | 3.69 | -1.00 | LOST |
| 2026-05-31 | 18:15 Thirsk | Arrange | 6/13 | 18.0 | 4.9 | -1.00 | LOST |
| 2026-05-31 | 16:45 Thirsk | Mon Na Slieve | 12/17 | 17.0 | 4.1 | -1.00 | LOST |
| 2026-05-31 | 16:15 Thirsk | Mighty Magnus | 3/12 | 12.33 | 3.14 | +2.14 | PLACED |
| 2026-05-31 | 14:35 Fakenham | Madajovy | 2/5 | 17.55 | 5.41 | +4.41 | PLACED |
| Course | Runs | Wins | SR% | Back ROI | Verdict |
|---|---|---|---|---|---|
| York | 1236 | 369 | 29.9% | +12.3% | BACK GEM |
| Taunton | 946 | 379 | 40.1% | +11.4% | BACK GEM |
| Goodwood | 1307 | 456 | 34.9% | +10.7% | BACK GEM |
| Sandown | 1634 | 595 | 36.4% | +9.4% | BACK GEM |
| Catterick | 1866 | 698 | 37.4% | +8.4% | BACK GEM |
| Ludlow | 1044 | 425 | 40.7% | +7.4% | BACK GEM |
| Thirsk | 1175 | 387 | 32.9% | +7.1% | BACK GEM |
| Chepstow | 2169 | 796 | 36.7% | +6.4% | BACK GEM |
| Ascot | 1537 | 494 | 32.1% | +6.3% | BACK GEM |
| Beverley | 1365 | 477 | 34.9% | +6.0% | BACK GEM |
| Market Rasen | 1456 | 539 | 37.0% | +5.2% | Profitable |
| Uttoxeter | 1762 | 639 | 36.3% | +5.1% | BACK GEM |
| Kelso | 970 | 364 | 37.5% | +5.1% | Profitable |
| Plumpton | 1076 | 425 | 39.5% | +4.8% | BACK GEM |
| Pontefract | 1125 | 395 | 35.1% | +4.8% | Profitable |
| Sedgefield | 1244 | 493 | 39.6% | +4.5% | Profitable |
| Ripon | 1127 | 397 | 35.2% | +4.5% | BACK GEM |
| Stratford | 1142 | 433 | 37.9% | +4.4% | Profitable |
