| Name | Course SR | 14d SR |
|---|---|---|
| Charlie Appleby ▼ | 41%(18/44) | 22%(18r) |
| Dr Richard Newland & Jamie Insole ▼ | 30%(3/10) | 8%(25r) |
| John & Thady Gosden ▼ | 25%(30/122) | 19%(36r) |
| Roger Varian ▼ | 22%(18/83) | 31%(35r) |
| James Owen ▼ | 19%(12/63) | 18%(49r) |
| Richard Spencer ▼ | 19%(8/42) | 39%(18r) |
| Kevin Philippart De Foy ▼ | 18%(12/66) | 6%(17r) |
| Michael Bell ▼ | 18%(22/123) | 12%(26r) |
| Ed Walker ▼ | 18%(10/57) | 19%(36r) |
| Ralph Beckett ▼ | 17%(4/23) | 15%(47r) |
| Julia & Shelley Birkett ▼ | 17%(6/35) | 18%(11r) |
| Dylan Cunha ▼ | 16%(9/58) | 4%(28r) |
| Ed Dunlop ▼ | 13%(16/125) | 12%(17r) |
| Tom Clover ▼ | 13%(9/71) | 0%(12r) |
| George Scott ▼ | 12%(8/65) | 14%(21r) |
| Phil McEntee ▼ | 12%(12/98) | 11%(9r) |
| Joseph Parr ▼ | 12%(6/49) | 0%(5r) |
| Jane Chapple-Hyam ▼ | 12%(8/67) | 8%(12r) |
| James Ferguson ▼ | 12%(5/43) | 30%(10r) |
| James Fanshawe ▼ | 11%(10/89) | 24%(25r) |
| William Knight ▼ | 11%(9/80) | 11%(18r) |
| Robert Cowell ▼ | 11%(9/84) | 0%(11r) |
| James Tate ▼ | 11%(3/28) | 35%(17r) |
| Charlie Fellowes ▼ | 10%(7/67) | 6%(18r) |
| David Simcock ▼ | 10%(7/70) | 11%(9r) |
| Michael Appleby ▼ | 10%(8/83) | 12%(17r) |
| Chelsea Banham ▼ | 10%(4/42) | 0%(2r) |
| S Woods ▼ | 8%(5/64) | 12%(8r) |
| Stuart Williams ▼ | 6%(6/110) | 0%(19r) |
| Harry Eustace ▼ | 5%(4/76) | 12%(17r) |
| Hayley Burton ▼ | 0%(0/6) | 0%(5r) |
| Ismail Mohammed & Jose Santos ▼ | — | — |
| Gihan Arnolda ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Taryn Langley ▼ | 24%(4/17) | 7%(15r) |
| Mason Paetel ▼ | 22%(5/23) | 17%(24r) |
| Connor Planas ▼ | 20%(7/35) | 20%(5r) |
| Mikkel Mortensen ▼ | 18%(3/17) | 0%(1r) |
| Silvestre De Sousa ▼ | 17%(20/119) | 11%(53r) |
| Joe Bradnam ▼ | 17%(2/12) | 50%(2r) |
| Jack Mitchell ▼ | 16%(24/149) | 18%(44r) |
| George Downing ▼ | 14%(2/14) | 8%(12r) |
| Daniel Muscutt ▼ | 12%(19/154) | 10%(31r) |
| Benoit De La Sayette ▼ | 11%(16/140) | 13%(15r) |
| Marco Ghiani ▼ | 10%(13/126) | 7%(28r) |
| Jack Doughty ▼ | 9%(2/22) | 12%(24r) |
| Ross Coakley ▼ | 9%(4/46) | 0%(13r) |
| Liam Wright ▼ | 7%(2/29) | 10%(10r) |
| Joey Haynes ▼ | 6%(5/77) | 0%(3r) |
| Robbie Downey ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| William Haggas ▼ | 42%(17/40) | 22%(40r) |
| Sir Mark Prescott Bt ▼ | 40%(4/10) | 0%(9r) |
| Tony Carroll ▼ | 33%(1/3) | 18%(60r) |
| Richard Hannon ▼ | 26%(9/35) | 12%(50r) |
| William Knight ▼ | 25%(1/4) | 11%(18r) |
| Adrian Paul Keatley ▼ | 20%(12/61) | 13%(15r) |
| K R Burke ▼ | 19%(17/90) | 18%(49r) |
| Tony Coyle & Kaine Wood ▼ | 18%(6/33) | 0%(9r) |
| Liam Bailey ▼ | 17%(4/24) | 14%(14r) |
| Ben Haslam ▼ | 14%(12/85) | 6%(18r) |
| Archie Watson ▼ | 13%(4/30) | 3%(34r) |
| Roger Fell ▼ | 13%(7/53) | 33%(12r) |
| David O'Meara ▼ | 13%(25/194) | 11%(56r) |
| Philip Kirby ▼ | 12%(5/40) | 0%(12r) |
| John & Sean Quinn ▼ | 12%(4/32) | 0%(20r) |
| Tim Easterby ▼ | 11%(62/546) | 7%(98r) |
| Charlie Johnston ▼ | 11%(10/93) | 12%(34r) |
| Nigel Tinkler ▼ | 9%(9/96) | 0%(22r) |
| Michael Dods ▼ | 8%(5/62) | 11%(37r) |
| Michael & David Easterby ▼ | 8%(6/75) | 9%(35r) |
| Rebecca Menzies ▼ | 8%(2/26) | 12%(17r) |
| Alan Brown ▼ | 8%(1/13) | 7%(14r) |
| Richard & Peter Fahey ▼ | 7%(2/28) | 10%(67r) |
| Craig Lidster ▼ | 6%(2/36) | 0%(16r) |
| Micky Hammond ▼ | 4%(2/44) | 14%(7r) |
| Ollie Pears ▼ | 0%(0/18) | 0%(9r) |
| Jessica Bedi ▼ | 0%(0/6) | 25%(4r) |
| Dylan Cunha ▼ | 0%(0/6) | 4%(28r) |
| Lisa Williamson ▼ | 0%(0/3) | 0%(3r) |
| Gillian Boanas ▼ | — | — |
| Charlie Clover ▼ | — | — |
| James Fanshawe ▼ | — | — |
| Zoe Hawkins ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Miss Amy Collier ▼ | 33%(1/3) | 33%(3r) |
| Rhys Elliott ▼ | 21%(4/19) | 7%(27r) |
| Alex Jary ▼ | 16%(5/32) | 0%(15r) |
| Jason Hart ▼ | 15%(22/144) | 2%(48r) |
| David Allan ▼ | 14%(39/276) | 7%(42r) |
| Joanna Mason ▼ | 12%(11/91) | 20%(40r) |
| Kevin Stott ▼ | 11%(5/46) | 16%(32r) |
| Oisin McSweeney ▼ | 10%(3/29) | 0%(11r) |
| Mark Winn ▼ | 10%(6/61) | 25%(12r) |
| William Pyle ▼ | 10%(4/41) | 0%(24r) |
| Sean Kirrane ▼ | 10%(7/73) | 7%(30r) |
| Connor Beasley ▼ | 9%(7/77) | 14%(50r) |
| Duran Fentiman ▼ | 8%(9/107) | 9%(23r) |
| Luke Morris ▼ | 6%(2/33) | 4%(48r) |
| Shane Gray ▼ | 6%(3/51) | 4%(22r) |
| Faye McManoman ▼ | 4%(2/52) | 0%(17r) |
| Cam Hardie ▼ | 3%(3/107) | 0%(29r) |
| Oliver Stammers ▼ | 0%(0/29) | 8%(13r) |
| Miss Becky Smith ▼ | 0%(0/5) | 0%(1r) |
| Miss Serena Brotherton ▼ | 0%(0/4) | 0%(0r) |
| Mikey Sheehy ▼ | 0%(0/3) | 0%(10r) |
| Miss Rebecca Burley ▼ | — | — |
| Miss Sarah Bowen ▼ | — | — |
| Miss Rebecca Hitchen ▼ | — | — |
| Miss Chelsea Brooks ▼ | — | — |
| Miss Tilly Evans ▼ | — | — |
| Miss Amber Jackson-Fennell ▼ | — | — |
| Miss Brodie Hampson ▼ | — | — |
| Miss Amy Milburn ▼ | — | — |
| Miss Natasha Cookson ▼ | — | — |
| Arron D'Arcy ▼ | — | — |
| Kieren Fox ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Saeed bin Suroor ▼ | 22%(9/40) | 0%(1r) |
| F-H Graffard ▼ | 20%(5/25) | 20%(5r) |
| Richard & Peter Fahey ▼ | 20%(1/5) | 10%(67r) |
| Tom Clover ▼ | 18%(4/22) | 0%(12r) |
| Harry Eustace ▼ | 18%(7/39) | 12%(17r) |
| Owen Burrows ▼ | 17%(9/53) | 29%(7r) |
| Charlie Appleby ▼ | 17%(22/131) | 22%(18r) |
| Rod Millman ▼ | 15%(6/39) | 8%(25r) |
| A P O'Brien ▼ | 15%(26/178) | 24%(34r) |
| William Haggas ▼ | 14%(29/205) | 22%(40r) |
| Ed Walker ▼ | 13%(17/128) | 19%(36r) |
| Henry De Bromhead ▼ | 13%(2/15) | 10%(38r) |
| John & Thady Gosden ▼ | 13%(29/231) | 19%(36r) |
| Brian Meehan ▼ | 12%(5/40) | 0%(6r) |
| Andrew Balding ▼ | 11%(31/281) | 21%(57r) |
| Kevin Philippart De Foy ▼ | 11%(5/46) | 6%(17r) |
| K R Burke ▼ | 10%(14/133) | 18%(49r) |
| William Muir & Chris Grassick ▼ | 10%(5/48) | 0%(18r) |
| Jane Chapple-Hyam ▼ | 10%(5/48) | 8%(12r) |
| Ralph Beckett ▼ | 10%(17/165) | 15%(47r) |
| Roger Varian ▼ | 10%(15/156) | 31%(35r) |
| Charles Hills ▼ | 9%(8/85) | 15%(13r) |
| Joseph Patrick O'Brien ▼ | 8%(8/94) | 15%(54r) |
| Jamie Osborne ▼ | 8%(4/47) | 6%(18r) |
| P Twomey ▼ | 8%(1/12) | 8%(12r) |
| Eve Johnson Houghton ▼ | 8%(7/88) | 17%(35r) |
| Dylan Cunha ▼ | 8%(2/25) | 4%(28r) |
| Hugo Palmer ▼ | 8%(6/76) | 10%(40r) |
| James Owen ▼ | 8%(3/38) | 18%(49r) |
| Richard Hannon ▼ | 7%(16/215) | 12%(50r) |
| Charlie Fellowes ▼ | 7%(4/56) | 6%(18r) |
| William Knight ▼ | 7%(2/29) | 11%(18r) |
| George Boughey ▼ | 6%(7/108) | 7%(28r) |
| Archie Watson ▼ | 6%(7/109) | 3%(34r) |
| Kevin Ryan ▼ | 6%(5/78) | 6%(36r) |
| Ian Williams ▼ | 6%(6/95) | 2%(47r) |
| Clive Cox ▼ | 6%(7/115) | 11%(18r) |
| George Scott ▼ | 5%(2/37) | 14%(21r) |
| Ed Dunlop ▼ | 5%(1/19) | 12%(17r) |
| David O'Meara ▼ | 5%(8/153) | 11%(56r) |
| Hamad Al Jehani ▼ | 4%(1/22) | 27%(11r) |
| Charlie Johnston ▼ | 4%(3/72) | 12%(34r) |
| Edward Bethell ▼ | 4%(1/26) | 16%(25r) |
| Richard Hughes ▼ | 4%(2/54) | 5%(40r) |
| Jack Channon ▼ | 3%(1/31) | 14%(21r) |
| Daniel & Claire Kubler ▼ | 0%(0/34) | 12%(8r) |
| J P Murtagh ▼ | 0%(0/22) | 8%(25r) |
| James Ferguson ▼ | 0%(0/21) | 30%(10r) |
| Tom Dascombe ▼ | 0%(0/14) | 8%(13r) |
| J A Stack ▼ | 0%(0/6) | 20%(5r) |
| David Marnane ▼ | 0%(0/6) | 8%(12r) |
| G M Lyons ▼ | 0%(0/5) | 36%(14r) |
| C & Y Lerner ▼ | — | — |
| N Clement & F Hermans ▼ | — | — |
| Oli Rix ▼ | — | — |
| Niels Petersen ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Jonny Peate ▼ | 25%(1/4) | 9%(22r) |
| Kaiya Fraser ▼ | 20%(2/10) | 12%(25r) |
| Ryan Moore ▼ | 17%(35/211) | 21%(24r) |
| Neil Callan ▼ | 15%(10/65) | 60%(5r) |
| Saffie Osborne ▼ | 14%(17/117) | 11%(37r) |
| Oisin Murphy ▼ | 14%(28/203) | 19%(67r) |
| Christophe Soumillon ▼ | 13%(4/30) | 0%(6r) |
| William Buick ▼ | 13%(31/243) | 16%(32r) |
| Stephane Pasquier ▼ | 12%(1/8) | 0%(0r) |
| James McDonald ▼ | 12%(5/42) | 22%(9r) |
| William Carver ▼ | 12%(2/17) | 0%(14r) |
| David Probert ▼ | 12%(16/138) | 11%(47r) |
| Cieren Fallon ▼ | 12%(7/61) | 9%(53r) |
| James Doyle ▼ | 11%(19/178) | 19%(26r) |
| Pierre-Louis Jamin ▼ | 10%(3/30) | 4%(24r) |
| Jack Callan ▼ | 10%(1/10) | 17%(42r) |
| Tom Marquand ▼ | 10%(23/235) | 11%(46r) |
| Hector Crouch ▼ | 10%(6/61) | 25%(40r) |
| Rossa Ryan ▼ | 9%(17/185) | 23%(52r) |
| Billy Loughnane ▼ | 9%(11/119) | 14%(71r) |
| Pat Dobbs ▼ | 9%(6/67) | 8%(13r) |
| Daniel Tudhope ▼ | 9%(11/125) | 19%(32r) |
| W J Lee ▼ | 9%(2/23) | 11%(35r) |
| Seamie Heffernan ▼ | 8%(1/12) | 5%(21r) |
| Kieran Shoemark ▼ | 8%(12/146) | 19%(42r) |
| Colin Keane ▼ | 8%(6/73) | 18%(44r) |
| Charles Bishop ▼ | 8%(6/73) | 9%(35r) |
| Jamie Spencer ▼ | 8%(10/129) | 0%(13r) |
| P J McDonald ▼ | 7%(2/27) | 21%(29r) |
| Lewis Edmunds ▼ | 7%(3/42) | 10%(31r) |
| Ray Dawson ▼ | 6%(3/47) | 21%(28r) |
| Sean Levey ▼ | 6%(8/127) | 6%(34r) |
| Sam James ▼ | 6%(1/18) | 9%(33r) |
| Wayne Lordan ▼ | 5%(2/39) | 7%(15r) |
| Richard Kingscote ▼ | 5%(4/85) | 0%(1r) |
| Rob Hornby ▼ | 4%(3/66) | 10%(50r) |
| Dylan Browne McMonagle ▼ | 4%(2/53) | 18%(40r) |
| Robert Havlin ▼ | 3%(2/61) | 5%(19r) |
| David Egan ▼ | 3%(4/149) | 10%(42r) |
| Oisin Orr ▼ | 0%(0/31) | 14%(36r) |
| Rowan Scott ▼ | 0%(0/18) | 11%(37r) |
| Paddy Bradley ▼ | 0%(0/6) | 8%(24r) |
| Grace McEntee ▼ | 0%(0/6) | 20%(5r) |
| Luke McAteer ▼ | 0%(0/4) | 11%(28r) |
| Ashley Lewis ▼ | 0%(0/3) | 7%(15r) |
| Zac Lloyd ▼ | — | — |
| Toby Moore ▼ | — | — |
| Faleh Bughenaim ▼ | — | — |
| Alfie Redman ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Simon & Ed Crisford ▼ | 28%(35/124) | 5%(20r) |
| Adam Kirby ▼ | 27%(3/11) | 8%(12r) |
| William Haggas ▼ | 27%(35/131) | 22%(40r) |
| Hayley Burton ▼ | 22%(6/27) | 0%(5r) |
| Andrew Balding ▼ | 21%(62/297) | 21%(57r) |
| James Fanshawe ▼ | 19%(26/134) | 24%(25r) |
| Jack Jones ▼ | 19%(24/124) | 6%(17r) |
| Michael Bell ▼ | 18%(15/82) | 12%(26r) |
| Ralph Beckett ▼ | 18%(23/129) | 15%(47r) |
| Rod Millman ▼ | 17%(15/88) | 8%(25r) |
| Julia & Shelley Birkett ▼ | 17%(2/12) | 18%(11r) |
| Daisy Hitchins ▼ | 16%(3/19) | 0%(7r) |
| Richard Spencer ▼ | 16%(14/89) | 39%(18r) |
| Owen Burrows ▼ | 16%(5/32) | 29%(7r) |
| Michael Keady ▼ | 15%(8/54) | 10%(10r) |
| William Knight ▼ | 14%(13/90) | 11%(18r) |
| Richard Hannon ▼ | 14%(49/359) | 12%(50r) |
| Charlie Johnston ▼ | 14%(31/228) | 12%(34r) |
| Henry Candy ▼ | 12%(6/48) | 17%(12r) |
| Tom Ward ▼ | 12%(10/82) | 11%(9r) |
| Andrew J Martin ▼ | 12%(2/17) | 0%(0r) |
| Simon Dow ▼ | 12%(36/310) | 12%(8r) |
| Gary & Josh Moore ▼ | 12%(25/217) | 14%(35r) |
| Jim Boyle ▼ | 12%(21/183) | 17%(12r) |
| Tony Carroll ▼ | 11%(66/589) | 18%(60r) |
| Pat Phelan ▼ | 11%(20/186) | 0%(3r) |
| J S Moore ▼ | 10%(17/168) | 0%(21r) |
| Mrs Ilka Gansera-Leveque ▼ | 10%(1/10) | 0%(2r) |
| Roger Teal ▼ | 10%(16/164) | 7%(15r) |
| David Menuisier ▼ | 10%(4/41) | 8%(13r) |
| Jonjo & A J O'Neill ▼ | 9%(1/11) | 7%(14r) |
| Jim & Suzi Best ▼ | 9%(10/114) | 0%(4r) |
| Mark Usher ▼ | 9%(12/139) | 8%(13r) |
| Dean Ivory ▼ | 8%(9/106) | 0%(4r) |
| John Gallagher ▼ | 8%(3/36) | 17%(6r) |
| Patrick Chamings ▼ | 8%(11/138) | 0%(9r) |
| Michael Madgwick ▼ | 8%(7/91) | 0%(1r) |
| Tim Vaughan ▼ | 8%(2/26) | 0%(2r) |
| Charlie Fellowes ▼ | 8%(6/79) | 6%(18r) |
| J R Jenkins ▼ | 7%(9/137) | 0%(6r) |
| Karen Jewell ▼ | 6%(5/81) | 0%(1r) |
| Lemos De Souza ▼ | 4%(1/25) | 0%(7r) |
| Barry Brennan ▼ | 3%(1/29) | 0%(2r) |
| Paddy Butler ▼ | 0%(0/54) | 0%(1r) |
| Camilla Poulton ▼ | 0%(0/50) | 0%(2r) |
| Hilal Kobeissi ▼ | 0%(0/12) | 0%(2r) |
| David Flood ▼ | 0%(0/9) | 20%(5r) |
| Faye Bramley ▼ | 0%(0/3) | 43%(7r) |
| Name | Course SR | 14d SR |
|---|---|---|
| Myla Coppins ▼ | 36%(4/11) | 17%(12r) |
| Kyle McHugh ▼ | 20%(2/10) | 0%(5r) |
| Joe Leavy ▼ | 17%(27/155) | 6%(33r) |
| Alec Voikhansky ▼ | 16%(16/99) | 0%(7r) |
| Dylan Hogan ▼ | 14%(20/142) | 6%(17r) |
| Callum Rodriguez ▼ | 13%(2/15) | 17%(18r) |
| Callum Hutchinson ▼ | 13%(18/138) | 24%(25r) |
| Donagh Murphy ▼ | 12%(4/33) | 25%(8r) |
| Pat Cosgrave ▼ | 11%(21/186) | 8%(26r) |
| Darragh Keenan ▼ | 10%(28/281) | 12%(34r) |
| Jude Fernandes ▼ | 10%(2/20) | 0%(7r) |
| Millie Wonnacott ▼ | 10%(2/20) | 10%(10r) |
| George Bass ▼ | 10%(13/132) | 9%(11r) |
| Taylor Fisher ▼ | 10%(6/62) | 4%(28r) |
| Jack Dace ▼ | 9%(11/120) | 0%(15r) |
| Rhys Clutterbuck ▼ | 9%(30/331) | 5%(19r) |
| Tom Queally ▼ | 9%(17/190) | 29%(7r) |
| Josephine Gordon ▼ | 9%(11/127) | 8%(12r) |
| Gina Mangan ▼ | 8%(9/109) | 11%(28r) |
| William Carson ▼ | 7%(31/427) | 4%(26r) |
| Owen Lewis ▼ | 7%(1/15) | 25%(4r) |
| George Wood ▼ | 7%(7/106) | 20%(41r) |
| Rose Dawes ▼ | 6%(3/46) | 0%(13r) |
| Nicola Currie ▼ | 3%(3/103) | 8%(13r) |
| Ryan Kavanagh ▼ | 2%(2/79) | 7%(15r) |
| Matthew Lloyd Slater ▼ | 0%(0/16) | 18%(11r) |
| Seamus Cronin ▼ | — | — |
| Dominique Van Der Kraats ▼ | — | — |
| Name | Course SR | 14d SR |
|---|---|---|
| Martyn Meade ▼ | 40%(2/5) | 0%(0r) |
| John & Thady Gosden ▼ | 29%(29/100) | 19%(36r) |
| Ralph Beckett ▼ | 28%(18/64) | 15%(47r) |
| James Tate ▼ | 27%(28/104) | 35%(17r) |
| Roger Varian ▼ | 26%(28/107) | 31%(35r) |
| Tom Symonds ▼ | 25%(1/4) | 0%(2r) |
| Ray Craggs ▼ | 20%(5/25) | 0%(1r) |
| Ollie Sangster ▼ | 19%(17/89) | 4%(25r) |
| Simon & Ed Crisford ▼ | 19%(20/106) | 5%(20r) |
| K R Burke ▼ | 17%(36/207) | 18%(49r) |
| Dean Ivory ▼ | 17%(8/48) | 0%(4r) |
| Hugo Palmer ▼ | 16%(18/112) | 10%(40r) |
| Andrew Balding ▼ | 16%(40/253) | 21%(57r) |
| Richard Hughes ▼ | 16%(12/77) | 5%(40r) |
| Dr Richard Newland & Jamie Insole ▼ | 15%(12/82) | 8%(25r) |
| Declan Carroll ▼ | 14%(18/129) | 10%(19r) |
| William Muir & Chris Grassick ▼ | 13%(9/68) | 0%(18r) |
| Ian Williams ▼ | 12%(30/245) | 2%(47r) |
| Sir Mark Prescott Bt ▼ | 12%(11/90) | 0%(9r) |
| Rebecca Menzies ▼ | 12%(17/143) | 12%(17r) |
| Michael & David Easterby ▼ | 11%(29/256) | 9%(35r) |
| Edward Smyth-Osbourne ▼ | 11%(2/18) | 0%(5r) |
| Archie Watson ▼ | 11%(21/191) | 3%(34r) |
| Charlie Fellowes ▼ | 11%(9/82) | 6%(18r) |
| Bryan Smart ▼ | 11%(9/83) | 9%(11r) |
| Ben Haslam ▼ | 11%(3/28) | 6%(18r) |
| Michael Appleby ▼ | 10%(58/555) | 12%(17r) |
| John Mackie ▼ | 10%(14/141) | 33%(3r) |
| William Stone ▼ | 10%(2/21) | 0%(5r) |
| Julie Camacho ▼ | 9%(13/143) | 21%(29r) |
| Sara Ender ▼ | 9%(6/68) | 0%(6r) |
| Ivan Furtado ▼ | 7%(26/370) | 6%(36r) |
| Matt Crawley ▼ | 7%(3/45) | 0%(3r) |
| Philip Kirby ▼ | 6%(10/170) | 0%(12r) |
| Pam Sly ▼ | 6%(2/35) | 33%(3r) |
| Eve Johnson Houghton ▼ | 6%(4/73) | 17%(35r) |
| Derek Shaw ▼ | 5%(15/287) | 0%(0r) |
| Joel Parkinson & Sue Smith ▼ | 5%(1/20) | 0%(6r) |
| Steph Hollinshead ▼ | 5%(2/42) | 21%(14r) |
| Paul Midgley ▼ | 4%(5/111) | 14%(14r) |
| Joey Ramsden ▼ | 4%(2/46) | 0%(9r) |
| John Wainwright ▼ | 4%(2/53) | 38%(8r) |
| Lawrence Mullaney ▼ | 4%(2/52) | 0%(3r) |
| Jack Morland ▼ | 0%(0/18) | 0%(9r) |
| Colin Teague ▼ | 0%(0/9) | 0%(1r) |
| Name | Course SR | 14d SR |
|---|---|---|
| Stevie Donohoe ▼ | 24%(8/34) | 0%(9r) |
| Jason Watson ▼ | 14%(27/196) | 3%(34r) |
| Jack Nicholls ▼ | 14%(3/22) | 12%(24r) |
| Edward Greatrex ▼ | 12%(11/90) | 5%(19r) |
| Dougie Costello ▼ | 12%(16/136) | 6%(17r) |
| Finley Marsh ▼ | 12%(12/103) | 2%(40r) |
| Clifford Lee ▼ | 12%(27/233) | 22%(36r) |
| Harry Davies ▼ | 11%(13/114) | 12%(24r) |
| David Nolan ▼ | 11%(15/140) | 12%(25r) |
| Zak Wheatley ▼ | 11%(15/141) | 12%(16r) |
| Sean D Bowen ▼ | 10%(11/112) | 8%(24r) |
| Tom Eaves ▼ | 9%(32/347) | 3%(30r) |
| J F Egan ▼ | 9%(4/44) | 0%(14r) |
| Andrea Pinna ▼ | 9%(2/23) | 0%(1r) |
| Ryan Sexton ▼ | 9%(10/116) | 25%(16r) |
| Alistair Rawlinson ▼ | 8%(18/214) | 0%(15r) |
| Gianluca Sanna ▼ | 8%(2/25) | 0%(1r) |
| Andrew Mullen ▼ | 7%(9/131) | 6%(33r) |
| Billy Garritty ▼ | 7%(12/183) | 6%(31r) |
| Tyler Heard ▼ | 5%(3/61) | 5%(21r) |
| Tom Kiely-Marshall ▼ | 3%(1/31) | 6%(16r) |
| William Cox ▼ | 0%(0/42) | 0%(20r) |
| Thomas Greatrex ▼ | 0%(0/14) | 0%(9r) |
| Harry Vigors ▼ | 0%(0/7) | 20%(20r) |
| Poppy Scott ▼ | 0%(0/6) | 0%(0r) |
| Finlay Bassett ▼ | 0%(0/4) | 0%(3r) |
Model weights (HCAP): FRM 4.000 SPD 3.970 TRAJ 0.400 COURSE 0.982 DIST 1.542 GOING 3.376 OR_TTR 0.596 TRNR 1.367 JOCK 3.256 DRAW 1.500 OR 0.300 TIPS 1.500
Model weights (COND): FRM 2.402 SPD 3.932 TRAJ 1.273 COURSE 0.851 DIST 0.406 GOING 3.958 OR_TTR 0.300 TRNR 3.434 JOCK 0.897 DRAW 1.500 OR 0.314 TIPS 1.500
Data: Betfair SP 2015–present · Past performance is not a guarantee of future results.
Welcome to Winsmore — a project that began when I was still at school, rating horses against each other using criteria such as going, trainer, course form, recent form, speed, and more.
The original idea was simple: compare every horse in a race across multiple categories, identify the strongest in each area, and combine those rankings into an overall score.
Over time, the system evolved into a weighted model. Each winning horse had its criteria scores added to a database, allowing the system to identify which factors were historically most important in finding winners.
For example, if races were being rated on only three criteria — going, distance, and speed — and winning horses consistently ranked highly for speed, then the speed category would receive a stronger weighting in future calculations. In other words, criteria proven to be more predictive over time were given greater importance.
In the early days this process worked well, but analysing a single race manually with the Racing Post and Sporting Life could take over an hour. Today, modern technology allows Winsmore to process far richer data, in far greater detail, and at a speed that simply was not possible before.
Winsmore still follows the same core philosophy today.
Each race is analysed using a wide range of data points, with predictions generated through the scoring and weighting of factors such as going, trainer, jockey, speed figures, Racing Post Ratings (RPR), course form, recent form, and more. Every horse is ranked against the others within each category, and those rankings are multiplied by dynamic weightings generated from historical winner data. The final combined score produces the system’s prediction, shown as the BACK bet in the “Today’s Racing” section.
Unlike many tipping services, Winsmore does not selectively choose races. Maidens, novices, hurdles, changing ground conditions, first-time blinkers and other difficult race types are all analysed equally by the system.
Despite this broad approach, the results have been consistently profitable. Since the site went live, backing every BACK selection has produced a profit of +65.7 pts in May.
That said, blindly backing every selection may not be realistic for the average punter. Winsmore is designed not only as a prediction system, but also as a detailed race analysis tool.
Using the BACK bets as a guide — alongside the detailed race cards, comparison tables, jockey and trainer statistics (overall, recent, course and horse-specific), horse profiles, and other data available on the site — users can apply their own judgement to narrow down the strongest opportunities and potentially achieve even better results.
No system can predict racing perfectly, but Winsmore aims to provide a structured, data-led approach that gives users a clearer and more informed view of every race.
| Group | Bets | Wins | SR% | P&L | ROI% |
|---|---|---|---|---|---|
| All picks | 1052 | 275 | 26% | -40.43pts | -3.8% |
| NAP / NB / RESERVE | 98 | 36 | 37% | -15.37pts | -15.7% |
| Full card (RACE slot) | 954 | 239 | 25% | -25.06pts | -2.6% |
| Date | Bets | Wins | Day P&L | Running P&L |
|---|---|---|---|---|
| 2026-05-15 | 37 | 9 | -8.64pts | -8.64pts |
| 2026-05-16 | 34 | 9 | +10.13pts | +1.49pts |
| 2026-05-17 | 22 | 9 | +17.72pts | +19.21pts |
| 2026-05-18 | 32 | 8 | +2.82pts | +22.03pts |
| 2026-05-19 | 33 | 8 | -13.67pts | +8.36pts |
| 2026-05-20 | 33 | 4 | -20.04pts | -11.68pts |
| 2026-05-21 | 36 | 12 | +4.25pts | -7.43pts |
| 2026-05-22 | 34 | 8 | -15.88pts | -23.31pts |
| 2026-05-23 | 43 | 8 | +12.81pts | -10.50pts |
| 2026-05-24 | 20 | 3 | +1.04pts | -9.46pts |
| 2026-05-25 | 33 | 9 | -2.75pts | -12.21pts |
| 2026-05-26 | 31 | 8 | -12.24pts | -24.45pts |
| 2026-05-27 | 33 | 12 | +12.05pts | -12.40pts |
| 2026-05-28 | 31 | 7 | -14.66pts | -27.06pts |
| 2026-05-29 | 27 | 7 | -0.27pts | -27.33pts |
| 2026-05-30 | 41 | 14 | -5.38pts | -32.71pts |
| 2026-05-31 | 20 | 6 | +6.34pts | -26.37pts |
| 2026-06-01 | 27 | 9 | +4.33pts | -22.04pts |
| 2026-06-02 | 27 | 9 | +21.32pts | -0.72pts |
| 2026-06-03 | 25 | 8 | +0.91pts | +0.19pts |
| 2026-06-04 | 32 | 10 | -0.30pts | -0.11pts |
| 2026-06-05 | 40 | 10 | -0.26pts | -0.37pts |
| 2026-06-06 | 48 | 7 | -24.79pts | -25.16pts |
| 2026-06-07 | 14 | 3 | -3.48pts | -28.64pts |
| 2026-06-08 | 28 | 10 | +8.77pts | -19.87pts |
| 2026-06-09 | 26 | 6 | -1.89pts | -21.76pts |
| 2026-06-10 | 24 | 6 | -3.21pts | -24.97pts |
| 2026-06-11 | 28 | 8 | -6.75pts | -31.72pts |
| 2026-06-12 | 39 | 9 | -5.21pts | -36.93pts |
| 2026-06-13 | 50 | 13 | -13.57pts | -50.50pts |
| 2026-06-14 | 14 | 2 | -7.00pts | -57.50pts |
| 2026-06-15 | 25 | 7 | -1.69pts | -59.19pts |
| 2026-06-16 | 32 | 5 | -8.17pts | -67.36pts |
| 2026-06-17 | 33 | 12 | +26.93pts | -40.43pts |
